What each costs
| Option | What it is | Published pricing |
|---|---|---|
| Setout | A checked takeoff service with the building in 3D and a buying order | Per building, quoted from your set |
| Beam AI | AI takeoff software plus a done-for-you takeoff service | Do it yourself from $8,000/year per trade (HVAC, plumbing, steel); Done for you from $25,000/year, all trades, QA-checked, 24–72 hours |
| Togal.AI | self-serve AI takeoff software | Growth: $299/user/month, billed yearly; Business: custom, 4+ users |
| Kreo | browser-based takeoff software with AI on its Pro plan | Lite $35, Plus $70, Pro $175 per user/month, billed annually; AI tools (Auto Measure, Auto Count, Caddie AI) on Pro and Enterprise |
| STACK | cloud takeoff, estimating and field software | Takeoff & Estimate from $299/user/month; Build & Operate from $49/user/month; Full platform from $348/user/month; a free Takeoff & Estimate version |
| Bluebeam Revu | PDF markup and measurement software | Basics $260, Core $330, Complete $440, Max $590 (introductory) per user/year |
| PlanSwift | desktop takeoff and estimating software | Essential $2,000/year, Core $3,000/year per seat (Core adds AI Auto Takeoff) |
| outsourced takeoff services | per-project takeoff and estimating services, onshore and offshore | About $400–$900 per mid-size commercial takeoff and $900–$2,500+ for large ones (a 2026 survey of service pricing) |
| CAD-to-BIM conversion | outsourced conversion of 2D drawings into a Revit model | About $8,000–$22,000 for a 5–15 storey building (a 2026 survey of conversion pricing) |
Sources, checked October 3, 2026: Togal.AI pricing · Beam AI pricing · Kreo pricing · STACK pricing · Bluebeam pricing · PlanSwift pricing · Bidferra, structural steel takeoff service costs (2026) · Built in BIM, CAD to BIM conversion cost (2026) · Kreo, 3D View announcement (July 2026).